IdDateUserProblemLanguageVerdictTimeMemory
9662022-02-06 12:37:11nmarciTitkos sorozatcpp11Wrong answer 0/4063ms11884 KiB
9652022-02-06 12:34:06nmarciTitkos sorozatcpp11Wrong answer 0/4054ms11568 KiB
9642022-02-05 17:35:41Kevinke12Kert (75 pont)cpp14Accepted 75/75266ms20464 KiB
9632022-02-05 17:35:00Kevinke12Kert (75 pont)cpp14Partially correct 71/75298ms20484 KiB
9622022-02-05 17:27:58Kevinke12Kert (75 pont)cpp14Runtime error 0/751ms1260 KiB
9612022-02-05 17:27:25Kevinke12Kert (75 pont)cpp14Partially correct 68/75214ms26000 KiB
9602022-02-05 17:26:58Kevinke12Kert (75 pont)cpp14Partially correct 68/75232ms25692 KiB
9592022-02-05 17:26:07Kevinke12Kert (75 pont)cpp14Wrong answer 65/75252ms24352 KiB
9582022-02-05 17:25:05Kevinke12Kert (75 pont)cpp14Runtime error 0/758ms1224 KiB
9572022-02-05 17:24:11Kevinke12Kert (75 pont)cpp14Runtime error 0/752ms1220 KiB
9562022-02-05 12:35:02Kevinke12Vetélkedő (75 pont)cpp14Accepted 75/7579ms11840 KiB
9552022-02-05 12:34:08Kevinke12Vetélkedő (75 pont)cpp14Wrong answer 5/7575ms11784 KiB
9542022-02-05 09:06:43tomi7EgykorĂşak (75 pont)cpp11Accepted 75/7512ms2588 KiB
9532022-02-05 09:01:15tomi7EgykorĂşak (75 pont)cpp11Wrong answer 60/758ms2576 KiB
9522022-02-04 20:38:41nmarciRendezéscpp11Accepted 40/40101ms25952 KiB
9512022-02-04 13:07:53tomi7Tükörtojás (75 pont)cpp11Accepted 75/758ms4380 KiB
9502022-02-03 22:01:53nmarciCiklikus rácsháló gráfcpp11Accepted 40/4019ms2516 KiB
9492022-02-03 21:12:19nmarciSzámjegy keveréscpp11Accepted 40/403ms2000 KiB
9482022-02-03 21:10:26nmarciSzámjegy keveréscpp11Wrong answer 32/402ms1996 KiB
9472022-02-03 20:46:28nmarciSzámjegy keveréscpp11Wrong answer 32/402ms1988 KiB